Tax Rate Directory 2026–2027
Verified statutory tax rates, withholding thresholds, surcharge matrices, and depreciation schedules codified under the Income-tax Act, 2025, Finance Act, and Central GST enactments.
Simulate Exact Tax with Deductions
Calculate net payable tax, 87A rebate, standard deduction, and Old vs New regime comparison in real-time.
Open Tax CalculatorsSection 115BAC Tax Slabs (FY 2026–2027 / AY 2027–2028)
| Total Taxable Income Slab | Statutory Tax Rate | Cumulative Base Tax |
|---|---|---|
| Up to ₹3,00,000 | NIL (0%) | ₹0 |
| ₹3,00,001 to ₹7,00,000 | 5% | ₹20,000 (Fully Rebatable under S. 87A) |
| ₹7,00,001 to ₹10,00,000 | 10% | ₹20,000 + 10% above ₹7L |
| ₹10,00,001 to ₹12,00,000 | 15% | ₹50,000 + 15% above ₹10L |
| ₹12,00,001 to ₹15,00,000 | 20% | ₹80,000 + 20% above ₹12L |
| Above ₹15,00,000 | 30% | ₹1,40,000 + 30% above ₹15L |
Key Section 115BAC Statutory Rules
Corporate Tax Rates & Effective Tax Matrix
Domestic Companies (Section 115BAA)
Applicable to domestic companies opting out of chapter VI-A deductions and MAT.
New Manufacturing (Section 115BAB)
Concessional rate for incorporated eligible domestic manufacturing enterprises.
Regular Domestic (Turnover ≤ ₹400 Cr)
Domestic operational companies with total turnover not exceeding ₹400 Crores in base year.
Regular Domestic (Turnover > ₹400 Cr)
Standard domestic rate for large corporations retaining full chapter deductions.
Foreign Companies & Branch Offices
Foreign corporations, liaison offices, project offices, and permanent establishments in India.
LLPs & Partnership Firms
Limited Liability Partnerships (LLP) and registered/unregistered partnership firms.
TDS & TCS Statutory Withholding Matrix (FY 2026–2027)
| Section | Nature of Payment | Statutory Threshold | TDS Rate | No PAN (S. 206AA) |
|---|---|---|---|---|
| 194C | Contractor / Sub-contractor payments | ₹30,000 (single) / ₹1,00,000 (aggregate) | 1% (Ind/HUF) / 2% (Others) | 20% |
| 194J(a) | Technical Services / Royalty / Call Center | ₹30,000 per FY | 2% | 20% |
| 194J(b) | Professional Fees / Director Remuneration | ₹30,000 per FY | 10% | 20% |
| 194I(a) | Rent of Plant & Machinery | ₹2,40,000 per FY | 2% | 20% |
| 194I(b) | Rent of Land, Building & Furniture | ₹2,40,000 per FY | 10% | 20% |
| 194Q | Purchase of Goods (Buyer Turnover > ₹10Cr) | ₹50,00,000 per FY | 0.1% | 5% |
| 206C(1H) | TCS on Sale of Goods (Seller Turnover > ₹10Cr) | ₹50,00,000 per FY | 0.1% | 1% |
| 194A | Interest other than Securities (Banks) | ₹40,000 (₹50,000 for Seniors) | 10% | 20% |
| 194H | Commission or Brokerage | ₹15,000 per FY | 5% | 20% |
| 194DA | Life Insurance Policy Maturity Proceeds | ₹1,00,000 per FY | 5% (on net profit) | 20% |
GST Rate Slabs & Classification
Essential Commodities
Unbranded fresh food grains, milk, salt, curd, agricultural produce, healthcare, and educational services.
Basic Goods & Transport
Household staples, packaged tea, edible oils, life-saving medicines, railways economy, and economy air transport.
Processed & Capital Goods
Business class air, processed food, sewing machines, diagnostic kits, and select computer peripherals.
Commercial & Services
Most commercial IT/CA services, software licenses, capital equipment, telecom, banking, and general manufactured goods.
Luxury & De-merit Goods
Automobiles, luxury air-conditioned transport, tobacco, pan masala, and aerated carbonated beverages.
Depreciation Rates (Written Down Value Method)
| Block of Assets | Statutory WDV Rate | Statutory Conditions & Notes |
|---|---|---|
| Buildings: Purely Residential | 5% | Excluding hotels and boarding houses |
| Buildings: Commercial, Office & Factory | 10% | Used for purpose of business or profession |
| Plant & Machinery: General Rate | 15% | Standard manufacturing, office apparatus, and plant machinery |
| Computers, Laptops & Software | 40% | Includes servers, printers, UPS, and application software packages |
| Commercial Motor Vehicles (Taxis/Lorries) | 30% | Used in business of running them on hire |
| Intangible Assets (Patents, Trademarks, Licenses) | 25% | Acquired on or after 1st April 1998 |
The information, acts, rules, circulars, notifications, tax rates, and calculators provided in this Knowledge Bank are intended strictly for general educational and informational purposes. Laws, statutory rules, rate matrices, procedures, and statutory due dates may change through subsequent government notifications, official circulars, parliamentary amendments, or judicial rulings.
Taxpayers are strongly advised to verify the latest official gazette publication or consult a qualified Chartered Accountant / legal counsel before executing financial decisions or statutory submissions based on this data.
