GST Rate & HSN/SAC Code Finder
Search official GST slabs across common goods, manufacturing products, and professional services.
GST Rates & HSN/SAC Classification (18 found)
| Code | Category | Item / Service Description | GST Rate | CGST / SGST |
|---|---|---|---|---|
| SAC 998311 | Professional Services | Legal and Accounting / Chartered Accountant Services | 18% | 9% / 9% |
| SAC 998314 | IT & Telecom | Information Technology and Software Development Services | 18% | 9% / 9% |
| SAC 998319 | Professional Services | Management Consulting and Business Advisory Services | 18% | 9% / 9% |
| SAC 996331 | Hospitality | Restaurant Services (Standalone, non-AC or AC) Note: Without ITC benefit | 5% | 2.5% / 2.5% |
| SAC 996311 | Hospitality | Hotel Accommodation (Room tariff up to ₹7,500/day) | 12% | 6% / 6% |
| SAC 996312 | Hospitality | Hotel Accommodation (Room tariff above ₹7,500/day) | 18% | 9% / 9% |
| SAC 996511 | Logistics | Goods Transport Agency (GTA) Services (Forward Charge) | 12% | 6% / 6% |
| SAC 996512 | Logistics | Goods Transport Agency (GTA) Services (RCM basis) | 5% | 2.5% / 2.5% |
| HSN 8471 | Electronics | Laptops, Computers and Electronic Data Processors | 18% | 9% / 9% |
| HSN 8517 | Electronics | Smartphones and Mobile Telephones | 18% | 9% / 9% |
| HSN 8703 | Automobiles | Motor Cars and Passenger Vehicles Note: Plus applicable Compensation Cess | 28% | 14% / 14% |
| HSN 3004 | Healthcare | Medicaments and Essential Pharmaceutical Formulations | 12% | 6% / 6% |
| HSN 0401 | Food & Agriculture | Fresh Fresh Milk and Curd (Unbranded & Loose) | 0% | 0% / 0% |
| HSN 0402 | Food & Agriculture | Packaged & Branded Paneer, Butter and Dairy Spreads | 5% | 2.5% / 2.5% |
| HSN 6203 | Textiles | Readymade Garments and Apparel (Sale value up to ₹1,000) | 5% | 2.5% / 2.5% |
| HSN 6204 | Textiles | Readymade Garments and Apparel (Sale value above ₹1,000) | 12% | 6% / 6% |
| HSN 6802 | Construction | Granite, Marble Slabs and Building Tiles | 18% | 9% / 9% |
| HSN 2523 | Construction | Portland Cement, Aluminous Cement and Mortar | 28% | 14% / 14% |
Understanding HSN & SAC Codes under Indian GST
The Goods and Services Tax system in India utilizes two standardized codification mechanisms to identify and tax commercial transactions:
HSN (Harmonized System of Nomenclature)
An internationally accepted 6-digit to 8-digit uniform code developed by the World Customs Organization (WCO) to classify physical goods for customs and domestic GST.
Mandatory for businesses with turnover >₹5 Crores to declare 6-digit HSN in Tax Invoices.
SAC (Services Accounting Code)
A 6-digit code issued by the Central Board of Indirect Taxes and Customs (CBIC) starting with prefix 99 to classify all taxable and exempt services.
Example: SAC 998311 for legal, accounting, and tax consultancy services.
